Here is a table of ORAC values (Oxygen Radical Absorbance Capacity) for well-known essential oils. ORAC is a measure of antioxidant power – the higher the value, the greater the oil’s ability to neutralize free radicals.
| Essential Oil | Botanical Name (Plant) | ORAC Value (µmol TE/g) | Key Notes & Components |
|---|---|---|---|
| Clove Bud | Syzygium aromaticum | 10,000,000 – 14,000,000 | By far the highest antioxidant capacity. Main component: Eugenol. |
| Cinnamon Bark | Cinnamomum zeylanicum | 1,500,000 – 4,000,000 | Extremely high value. Use with caution (dermal irritant). |
| Oregano | Origanum heracleoticum | 500,000 – 1,500,000 | Potent antioxidants: Carvacrol, Thymol. |
| Thyme (Thymol CT) | Thymus vulgaris (ct. thymol) | 200,000 – 800,000 | Very high value, varies by chemotype. |
| Lemon Balm (Melissa) | Melissa officinalis | 150,000 – 500,000 | Highly valued, potent, and often expensive oil. |
| Tea Tree | Melaleuca alternifolia | 800 – 1,200 | Moderate antioxidant value, prized for broad antimicrobial properties. |
| Lavender | Lavandula angustifolia | 300 – 600 | Soothing, versatile oil with mild antioxidant support. |
| Peppermint | Mentha piperita | 300 – 600 | Invigorating; main component: Menthol. |
| Rosemary | Rosmarinus officinalis | 200 – 500 | Known for cognitive support; varies by chemotype (cineole, camphor). |
| Eucalyptus (Globulus) | Eucalyptus globulus | 200 – 400 | High in 1,8-cineole; primarily used for respiratory support. |
| Lemon | Citrus limon | 100 – 200 | Bright, cleansing; note: phototoxic. High in limonene. |
| Frankincense | Boswellia carterii | 100 – 300 | Highly revered for spiritual and skin-regenerative properties. |
| Sandalwood | Santalum album | 50 – 150 | Woody, grounding oil valued in perfumery and meditation. |
| Ylang Ylang | Cananga odorata | 50 – 150 | Floral, relaxing oil often used in aromatherapy for stress relief. |
| Bergamot | Citrus bergamia | 50 – 100 | Citrusy and calming; FCF type is non-phototoxic. |
| Roman Chamomile | Chamaemelum nobile | 50 – 100 | Gentle, soothing oil excellent for skin and relaxation. |
⚠️ Critical Practical Implications:
- ORAC is a Lab Measurement: An extremely high ORAC value does not mean the oil should be used undiluted or ingested. Oils like Clove and Cinnamon Bark are potent dermal irritants and mucous membrane sensitizers.
- Dilution is Non-Negotiable: Always dilute essential oils in a suitable carrier oil (e.g., jojoba, almond, coconut) before topical application. A typical safe dilution is 1-2% for adults (approx. 1-2 drops per teaspoon of carrier oil).
- Not for Ingestion: Do not ingest essential oils based on their ORAC value. Ingestion should only be done under the guidance of a qualified healthcare professional.
- Synergy is Key: In aromatherapy, blending oils with different propety
Kbaybo 6 essential oils
39,00 €
French Lavender, Peppermint, Sweet Orange, Tea Tree, Rosemary and Lemon Grass
Package contains six 10 ml Kbaybo essential oils
Free worldwide shipping
In stock









Leave a Reply
You must be logged in to post a comment.